7.5kva to 25 kva cummins genset price, specification
7.5kva to 25kva
Cummins Specs C 7.5 D5 to C25 DSP .Prime power from 7.5 to 25 KVA/KW.With Automatic 3ph Phase.High Speed Diesel.
Cummins Specs C 7.5 D5 to C25 DSP
MODEL | C 7.5 D5 | C10 D5 | C15 DSP | C20 DSP | C25 D5 |
---|---|---|---|---|---|
PRIME POWER RATING KVA/KW | 7.5/6 | 08/10 | 15/12 | 20/16 | 25/20 |
CURRENT(AMP) | 10 | 14 | 21 | 28 | 35 |
POWER FACTOR | 0.8(lag) | 0.8(lag) | 0.8(lag) | 0.8(lag) | 0.8(lag) |
PHASE | 3ph/1ph | 3ph/1ph | 3ph/1ph | 3ph/1ph | 3ph/1ph |
ENGINE MODEL | x1.3 g1 | x1.3 g1 | X1.7G1 | X2.5 G2 | X2.5 G2 |
MAKE | cummins | cummins | cummins | cummins | cummins |
BHP | 14.2 | 14.2 | 20 | 32 | 32 |
BHP | HSD | HSD | HSD | HSD | HSD |
ALTERNATOR MAKE | CGT STAMFORD | CGT STAMFORD | CGT STAMFORD | CGT STAMFORD | CGT STAMFORD |
VOLTAGE | 415/230 | 415/230 | 415/230 | 415/230 | 415/230 |
RPM | 1500/50Hz | 1500/50Hz | 1500/50Hz | 1500/50Hz | 1500/50Hz |
Find Dealer